1 | CHN CHN | [CHN] ZHANG Nan [CHN] ZHAO Yunlei | 35357 54522 | 84270 | 12 | Asia | China | |
2 | INA INA | [INA] Tantowi AHMAD [INA] Liliyana NATSIR | 54267 14727 | 69970 | 12 | Asia | Indonesia | |
3 | 1 | THA THA | [THA] Sudket PRAPAKAMOL [THA] Saralee THOUNGTHONGKAM | 10650 7065 | 66584 | 22 | Asia | Thailand |
4 | 1 | CHN CHN | [CHN] JIAMING Tao [CHN] TIAN Qing | 20865 52066 | 65120 | 10 | Asia | China |
5 | DEN DEN | [DEN] Joachim FISCHER NIELSEN [DEN] Christinna PEDERSEN | 10513 53759 | 62486.4 | 13 | Europe | Denmark | |
6 | TPE TPE | [TPE] CHEN Hung Ling [TPE] CHENG Wen Hsing | 53613 10947 | 56482.4 | 16 | Asia | Chinese Taipei | |
7 | THA THA | [THA] Songphon ANUGRITAYAWON [THA] Kunchala VORAVICHITCHAIKUL | 50736 50739 | 55880 | 21 | Asia | Thailand | |
8 | KOR KOR | [KOR] KO Sung Hyun [KOR] HA Jung Eun | 88094 15412 | 54082.5 | 11 | Asia | Korea | |
9 | 2 | TPE TPE | [TPE] LEE Sheng Mu [TPE] CHIEN Yu Chin | 52931 9846 | 53675.9 | 17 | Asia | Chinese Taipei |
10 | 1 | GER GER | [GER] Michael FUCHS [GER] Birgit MICHELS | 51263 50851 | 53523.56 | 19 | Europe | Germany |
jueves, 7 de julio de 2011
Ranking Mundial Badminton (Mixtos)
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario