jueves, 7 de julio de 2011
Ranking Mundial Badminton (Mixtos)
1 | CHN CHN | [CHN] ZHANG Nan [CHN] ZHAO Yunlei | 35357 54522 | 84270 | 12 | Asia | China | |
2 | INA INA | [INA] Tantowi AHMAD [INA] Liliyana NATSIR | 54267 14727 | 69970 | 12 | Asia | Indonesia | |
3 | 1 | THA THA | [THA] Sudket PRAPAKAMOL [THA] Saralee THOUNGTHONGKAM | 10650 7065 | 66584 | 22 | Asia | Thailand |
4 | 1 | CHN CHN | [CHN] JIAMING Tao [CHN] TIAN Qing | 20865 52066 | 65120 | 10 | Asia | China |
5 | DEN DEN | [DEN] Joachim FISCHER NIELSEN [DEN] Christinna PEDERSEN | 10513 53759 | 62486.4 | 13 | Europe | Denmark | |
6 | TPE TPE | [TPE] CHEN Hung Ling [TPE] CHENG Wen Hsing | 53613 10947 | 56482.4 | 16 | Asia | Chinese Taipei | |
7 | THA THA | [THA] Songphon ANUGRITAYAWON [THA] Kunchala VORAVICHITCHAIKUL | 50736 50739 | 55880 | 21 | Asia | Thailand | |
8 | KOR KOR | [KOR] KO Sung Hyun [KOR] HA Jung Eun | 88094 15412 | 54082.5 | 11 | Asia | Korea | |
9 | 2 | TPE TPE | [TPE] LEE Sheng Mu [TPE] CHIEN Yu Chin | 52931 9846 | 53675.9 | 17 | Asia | Chinese Taipei |
10 | 1 | GER GER | [GER] Michael FUCHS [GER] Birgit MICHELS | 51263 50851 | 53523.56 | 19 | Europe | Germany |
Ranking Mundial de Dobles Badminton (Femenino)
1 | CHN CHN | [CHN] WANG Xiaoli [CHN] YU Yang (F) | 14393 51667 | 95554.9444 | 11 | Asia | China | |
2 | TPE TPE | [TPE] CHENG Wen Hsing [TPE] CHIEN Yu Chin | 10947 9846 | 72029.7 | 17 | Asia | Chinese Taipei | |
3 | JPN JPN | [JPN] Miyuki MAEDA [JPN] Satoko SUETSUNA | 53150 50267 | 69234.6607 | 14 | Asia | Japan | |
4 | JPN JPN | [JPN] Mizuki FUJII [JPN] Reika KAKIIWA | 54533 70308 | 64110 | 14 | Asia | Japan | |
5 | JPN JPN | [JPN] shizuka MATSUO [JPN] Mami NAITO | 55111 54524 | 59775 | 17 | Asia | Japan | |
6 | KOR KOR | [KOR] HA Jung Eun [KOR] KIM Min Jung | 15412 53333 | 58332.3242 | 10 | Asia | Korea | |
7 | INA INA | [INA] Greysia POLII [INA] Meiliana JAUHARI | 14729 51113 | 56282.5 | 15 | Asia | Indonesia | |
8 | CHN CHN | [CHN] TIAN Qing [CHN] ZHAO Yunlei | 52066 54522 | 54778.1607 | 7 | Asia | China | |
9 | THA THA | [THA] Duanganong AROONKESORN [THA] Kunchala VORAVICHITCHAIKUL | 50730 50739 | 52269 | 20 | Asia | Thailand | |
10 | RUS RUS | [RUS] Valeri SOROKINA [RUS] Nina VISLOVA | 46862 15311 | 51578.6599 | 17 | Europe | Russia |
Ranking Mundial de Dobles Badminton (Masculino)
1 | CHN CHN | [CHN] CAI Yun [CHN] FU Haifeng | 50251 51729 | 85951.3057 | 12 | Asia | China | |
2 | DEN DEN | [DEN] Mathias BOE [DEN] Carsten MOGENSEN | 50292 51304 | 82740.0442 | 13 | Europe | Denmark | |
3 | KOR KOR | [KOR] JUNG Jae Sung [KOR] LEE Yong Dae | 53426 52774 | 78201.3004 | 17 | Asia | Korea | |
4 | MAS MAS | [MAS] Kien Keat KOO [MAS] Boon Heong TAN | 14288 52703 | 72881.3903 | 14 | Asia | Malaysia | |
5 | KOR KOR | [KOR] KO Sung Hyun [KOR] YOO Yeon Seong | 88094 52273 | 70294.8893 | 18 | Asia | Korea | |
6 | INA INA | [INA] Markis KIDO [INA] Hendra SETIAWAN | 50420 51074 | 63290 | 12 | Asia | Indonesia | |
7 | TPE TPE | [TPE] FANG Chieh Min [TPE] LEE Sheng Mu | 52930 52931 | 58589.3004 | 18 | Asia | Chinese Taipei | |
8 | INA INA | [INA] Mohammad AHSAN [INA] Bona SEPTANO | 52749 52742 | 58131.8443 | 15 | Asia | Indonesia | |
9 | INA INA | [INA] Alvent Yulianto CHANDRA [INA] Hendra Aprida GUNAWAN | 11354 11401 | 56990 | 18 | Asia | Indonesia | |
10 | JPN JPN | [JPN] Hirokatsu HASHIMOTO [JPN] Noriyasu HIRATA | 74326 15380 | 53852.639 | 16 | Asia | Japan |
Suscribirse a:
Entradas (Atom)